Ireland

We work in partnership with many official Yamaha dealers around the world.
You can select the country of your choice from the list below, whatever your choice, we can deliver worldwide!

902673207000
RIVET (813)
Certified Yamaha genuine spare part

902673207000 - Yamaha

RIVET (813)
2,08 € Unit Price Incl. VAT
Qty
Description The spare rivet (813) part number 902673207000 is a genuine Yamaha part which means it is exactly the same as the one mounted at the factory when the vehicle was new
Search for another genuine part number
Part Diagram Vehicle information Country Part diagram
WR250F 2002 250 WRF U.s.a. INTAKE
WR250F 2002 250 WRF INTAKE
WR250F 2002 250 WRF Australia INTAKE
WR250F 2002 250 WRF Canada INTAKE
WR250F 2002 250 WRF New zealand INTAKE
WR250F 2002 250 WRF South africa INTAKE
WR250Z 1997 250 WRZ Belgium INTAKE
WR250Z 1997 250 WRZ Canada INTAKE
WR250Z 1997 250 WRZ Germany INTAKE
WR250Z 1997 250 WRZ Spain INTAKE
WR250Z 1997 250 WRZ Finland INTAKE
WR250Z 1997 250 WRZ Ireland INTAKE
WR250Z 1997 250 WRZ France INTAKE
WR250Z 1997 250 WRZ Greece INTAKE
WR250Z 1997 250 WRZ Italy INTAKE
WR250Z 1997 250 WRZ Portugal INTAKE
WR250Z 1997 250 WRZ Japan INTAKE
WR250Z 1998 250 WRZ Germany INTAKE
WR250Z 1998 250 WRZ Spain INTAKE
WR250Z 1998 250 WRZ Finland INTAKE
WR250Z 1998 250 WRZ Ireland INTAKE
WR250Z 1998 250 WRZ France INTAKE
WR250Z 1998 250 WRZ United kingdom INTAKE
WR250Z 1998 250 WRZ Greece INTAKE
WR250Z 1998 250 WRZ Italy INTAKE
WR250Z 1998 250 WRZ Portugal INTAKE
WR250Z 1998 250 WRZ Japan INTAKE
WR250Z 1998 250 WRZ France INTAKE
WR250Z 1998 250 WRZ Japan INTAKE
WR250ZJ 1997 250 WRZ Oceania INTAKE
WR250ZK 1998 250 WRZ Australia INTAKE
WR250ZK 1998 250 WRZ Oceania INTAKE
WR400F 1998 400 WRF France INTAKE
WR400F 1998 400 WRF Belgium INTAKE
WR400F 1998 400 WRF Germany INTAKE
WR400F 1998 400 WRF Spain INTAKE
WR400F 1998 400 WRF Finland INTAKE
WR400F 1998 400 WRF Ireland INTAKE
WR400F 1998 400 WRF United kingdom INTAKE
WR400F 1998 400 WRF Greece INTAKE
WR400F 1998 400 WRF Italy INTAKE
WR400F 1998 400 WRF Portugal INTAKE
WR400F 1998 400 WRF Japan INTAKE
WR400F 1999 400 WRF U.s.a. INTAKE
WR400F 1999 400 WRF INTAKE
WR400F 1999 400 WRF Japan INTAKE
WR400F 2000 400 WRF U.s.a. INTAKE
WR400F 2000 400 WRF INTAKE
WR400F 2000 400 WRF Japan INTAKE
WR400F 2000 400 WRF INTAKE
WR400F 2001 400 WRF INTAKE
WR400F 2002 400 WRF France INTAKE
WR400FK 1998 400 WRF U.s.a. INTAKE
WR400FK 1998 400 WRF Canada INTAKE
WR400FK 1998 400 WRF South africa INTAKE
WR400FK 1998 400 WRF Australia INTAKE
WR400FK 1998 400 WRF New zealand INTAKE
WR400FL 1999 400 WRF Australia INTAKE
WR400FL 1999 400 WRF Canada INTAKE
WR400FL 1999 400 WRF New zealand INTAKE
WR400FL 1999 400 WRF South africa INTAKE
XT500 1986 500 XT Austria FENDER
XT500 1986 500 XT Austria FENDER
XT500T 1988 500 XT Austria SEAT
XT500T 1988 500 XT Austria SEAT
XT500T 1988 500 XT Austria SEAT
XT500T 1989 500 XT Austria SEAT / CARRIER
XT600 1986 600 XT Europe FENDER
XT600 1986 600 XT France FENDER
XT600 1986 600 XT Europe FENDER
XT600 1986 600 XT France FENDER
XT600 1986 600 XT Switzerland FENDER
XT600 1986 600 XT Switzerland FENDER
XT600 1988 600 XT Switzerland SEAT / CARRIER
XT600 1988 600 XT Switzerland SEAT / CARRIER
XT600 1988 600 XT Switzerland SEAT / CARRIER
XT600 1989 600 XT Switzerland SEAT / CARRIER
XT600 1989 600 XT Europe OPTIONAL PARTS
XT600 1989 600 XT Europe OPTIONAL PARTS
XT600H (32.4KW) 1986 600 XT Germany FENDER
XT600H (32.4KW) 1986 600 XT Germany FENDER
XT600H (33.OKW) 1989 600 XT Germany SEAT / CARRIER
XT600 1987 600 XT Germany SEAT
XT600 1987 600 XT Germany SEAT
XT600H (33KW) 1987 600 XT Germany SEAT
XT600N (20.0KW) 1986 600 XT Germany FENDER
XT600N (20.0KW) 1986 600 XT Germany FENDER
XT600N (20.OKW) 1989 600 XT Germany SEAT / CARRIER
XT600N 1987 600 XT Germany SEAT
XT600N 1987 600 XT Germany SEAT
XT600N 1987 600 XT Germany SEAT
YZ125 1998 125 YZ France INTAKE
YZ125 1998 125 YZ Germany INTAKE
YZ125 1998 125 YZ United kingdom INTAKE
Too many models compatible with this reference, some may not appear.