Ireland

We work in partnership with many official Yamaha dealers around the world.
You can select the country of your choice from the list below, whatever your choice, we can deliver worldwide!

6L5244210000
VALVE, CHECK
Certified Yamaha genuine spare part

6L5244210000 - Yamaha

VALVE, CHECK
16,49 € Unit Price Incl. VAT
Qty
Description The spare valve, check part number 6L5244210000 is a genuine Yamaha part which means it is exactly the same as the one mounted at the factory when the vehicle was new
Search for another genuine part number
Part Diagram Vehicle information Country Part diagram
E15D Enduro, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2011 15hp (11.0kW) E15 CARBURETOR
15F Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2006 15hp (11.0kW) 15 CARBURETOR
15F Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 2006 15hp (11.0kW) 15 CARBURETOR
15F Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2006 15hp (11.0kW) 15 CARBURETOR
15F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2006 15hp (11.0kW) 15 CARBURETOR
15F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2006 15hp (11.0kW) 15 CARBURETOR
90A Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2018 90hp (66.2kW) 90 CARBURETOR
90A Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2018 90hp (66.2kW) 90 CARBURETOR
90A Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2017 90hp (66.2kW) 90 CARBURETOR
90A Electric Starter, Power Trim & Tilt, Oil injection, Shaft 20" 2016 90hp (66.2kW) 90 CARBURETOR
90A Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2015 90hp (66.2kW) 90 CARBURETOR
90A Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2014 90hp (66.2kW) 90 CARBURETOR
90A Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2013 90hp (66.2kW) 90 CARBURETOR
90A Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2012 90hp (66.2kW) 90 CARBURETOR
90A Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2011 90hp (66.2kW) 90 CARBURETOR
90T Electric Starter, Remote Control, Power Trim & Tilt, Pre-Mixing, Shaft 20" 2010 90hp (66.2kW) 90 CARBURETOR
90T Electric Starter, Remote Control, Power Trim & Tilt, Pre-Mixing, Shaft 20" 2009 90hp (66.2kW) 90 CARBURETOR
90A 2 Stroke 2008 90hp (66.2kW) 90 CARBURETOR
90A 2 Stroke 2007 90hp (66.2kW) 90 CARBURETOR
90A Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 25" 2006 90hp (66.2kW) 90 CARBURETOR
90A Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 25" 2005 90hp (66.2kW) 90 CARBURETOR
90A Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2004 90hp (66.2kW) 90 CARBURETOR
90A Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 25" 2003 90hp (66.2kW) 90 CARBURETOR
90A 2 Stroke 2002 90hp (66.2kW) 90 CARBURETOR
90A 2 Stroke 2001 90hp (66.2kW) 90 CARBURETOR
90A 2 Stroke 2000 90hp (66.2kW) 90 CARBURETOR
90A 2 Stroke 1998 90hp (66.2kW) 90 CARBURETOR
90A 2 Stroke 1997 90hp (66.2kW) 90 CARBURETOR
90A 2 Stroke 1996 90hp (66.2kW) 90 CARBURETOR
90A 2 Stroke 1995 90hp (66.2kW) 90 CARBURETOR
90A 2 Stroke 1994 90hp (66.2kW) 90 CARBURETOR
90A 2 Stroke 1992 90hp (66.2kW) 90 CARBURETOR
90A Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2012 90hp (66.2kW) 90 CARBURETOR
90A Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 25" 2012 90hp (66.2kW) 90 CARBURETOR
90T Electric Start, Power Trim & Tilt, Remote Control 1993 90hp (66.2kW) 90 CARBURETOR
C40T Electric Start, Power Trim & Tilt 1996 40hp (29.4kW) C40 CARBURETOR
C40T Electric Start, Power Trim & Tilt 1995 40hp (29.4kW) C40 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2019 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2018 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Enduro, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2017 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2016 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2015 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2014 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2014 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2013 9.9hp (7.3kW) 9.9F CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2013 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2012 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2012 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2012 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2011 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2011 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2011 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2010 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2010 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2010 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2010 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2009 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2009 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2009 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2009 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2008 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2008 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2008 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2008 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2007 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2007 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2007 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2007 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2007 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2006 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2006 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2006 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2006 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2006 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2006 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2004 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2004 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2004 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2003 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2003 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2003 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2003 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2003 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2003 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2003 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2003 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2002 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2002 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2002 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2002 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2002 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2002 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixed Fuel and Oil 2001 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixed Fuel and Oil 2001 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixed Fuel and Oil 2001 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixed Fuel and Oil 2001 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixed Fuel and Oil 2001 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixed Fuel and Oil 2001 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2001 9.9hp (7.3kW) 9.9 CARBURETOR
9.9F 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2000 9.9hp (7.3kW) 9.9 CARBURETOR
Too many models compatible with this reference, some may not appear.