Ireland

We work in partnership with many official Yamaha dealers around the world.
You can select the country of your choice from the list below, whatever your choice, we can deliver worldwide!

6J8861160000
WIRE, PULL
Certified Yamaha genuine spare part

6J8861160000 - Yamaha

WIRE, PULL
8,87 € Unit Price Incl. VAT
Qty
Description The spare wire, pull part number 6J8861160000 is a genuine Yamaha part which means it is exactly the same as the one mounted at the factory when the vehicle was new
Search for another genuine part number
Part Diagram Vehicle information Country Part diagram
25J 2 Stroke 1999 25hp (18.4kW) 25 ELECTRICAL 2
25J 2 Stroke 1999 25hp (18.4kW) 25 ELECTRICAL 3
25J 2 Stroke 1997 25hp (18.4kW) 25 OPTIONAL PARTS 2
25J 2 Stroke 1994 25hp (18.4kW) 25 OPTIONAL PARTS 2
25J 2 Stroke 1993 25hp (18.4kW) 25 ALTERNATIVE PARTS 4
25J 2 Stroke 1992 25hp (18.4kW) 25 ALTERNATIVE PARTS 4
25J 2 Stroke 1990 25hp (18.4kW) 25 ALTERNATIVE PARTS 4
25J 2 Stroke 1989 25hp (18.4kW) 25 ALTERNATIVE PARTS 4
25J 2 Stroke 1988 25hp (18.4kW) 25 ALTERNATIVE PARTS 4
25J 2 Stroke 1987 25hp (18.4kW) 25 ELECTRICAL 1
25J Electric Start, Remote Control, Power Trim & Tilt, Oil injection 1998 25hp (18.4kW) 25 OPTIONAL PARTS 2
25J Electric Start, Remote Control, Power Trim & Tilt, Oil injection 1998 25hp (18.4kW) 25 OPTIONAL PARTS 2
30D Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2012 30hp (22.1kW) 30 ELECTRICAL 3
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 15" 2012 30hp (22.1kW) 30 ELECTRICAL 2
30D Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2011 30hp (22.1kW) 30 ELECTRICAL 3
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 15" 2011 30hp (22.1kW) 30 ELECTRICAL 2
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2011 30hp (22.1kW) 30 ELECTRICAL 2
30D Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2010 30hp (22.1kW) 30 ELECTRICAL 3
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 15" 2010 30hp (22.1kW) 30 ELECTRICAL 2
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2010 30hp (22.1kW) 30 ELECTRICAL 2
30D Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2009 30hp (22.1kW) 30 ELECTRICAL 3
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 15" 2009 30hp (22.1kW) 30 ELECTRICAL 2
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2009 30hp (22.1kW) 30 ELECTRICAL 2
30D 2 Stroke, 3 Cylinder 2008 30hp (22.1kW) 30 ELECTRICAL 3
30D 2 Stroke, 3 Cylinder 2008 30hp (22.1kW) 30 ELECTRICAL 2
30D 2 Stroke, 3 Cylinder 2008 30hp (22.1kW) 30 ELECTRICAL 2
30D 2-Stroke, 3 Cylinder 2007 30hp (22.1kW) 30 ELECTRICAL 3
30D 2-Stroke, 3 Cylinder 2007 30hp (22.1kW) 30 ELECTRICAL 2
30D 2-Stroke, 3 Cylinder 2007 30hp (22.1kW) 30 ELECTRICAL 2
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 15" 2006 30hp (22.1kW) 30 ELECTRICAL 2
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2006 30hp (22.1kW) 30 ELECTRICAL 2
30D Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2006 30hp (22.1kW) 30 ELECTRICAL 3
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 15" 2005 30hp (22.1kW) 30 ELECTRICAL 2
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2005 30hp (22.1kW) 30 ELECTRICAL 2
30D Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2005 30hp (22.1kW) 30 ELECTRICAL 3
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 15" 2004 30hp (22.1kW) 30 ELECTRICAL 2
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2004 30hp (22.1kW) 30 ELECTRICAL 2
30DE Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2004 30hp (22.1kW) 30 ELECTRICAL 3
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2003 30hp (22.1kW) 30 ELECTRICAL 2
30D Electric Starter, Tiller Handle, Manual Tilt, Oil injection, Shaft 20" 2003 30hp (22.1kW) 30 ELECTRICAL 2
30D Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2003 30hp (22.1kW) 30 ELECTRICAL 3
30D 2 Stroke, 3 Cylinder 2002 30hp (22.1kW) 30 ELECTRICAL 3
30D 2 Stroke, 3 Cylinder 2001 30hp (22.1kW) 30 ELECTRICAL 2
30D 2 Stroke, 3 Cylinder 2001 30hp (22.1kW) 30 ELECTRICAL 2
30D 2 Stroke, 3 Cylinder 2001 30hp (22.1kW) 30 ELECTRICAL 3
30D 2 Stroke, 3 Cylinder 2001 30hp (22.1kW) 30 ELECTRICAL 2
30D 2 Stroke, 3 Cylinder 2001 30hp (22.1kW) 30 ELECTRICAL 2
30D 2 Stroke, 3 Cylinder 1999 30hp (22.1kW) 30 ELECTRICAL 2
30D 2 Stroke, 3 Cylinder 1999 30hp (22.1kW) 30 ELECTRICAL 3
30D 2 Stroke, 3 Cylinder 1998 30hp (22.1kW) 30 OPTIONAL PARTS 2
30D 2 Stroke, 3 Cylinder 1998 30hp (22.1kW) 30 OPTIONAL PARTS 2
30D 2 Stroke, 3 Cylinder 1998 30hp (22.1kW) 30 OPTIONAL PARTS 2
30D 2 Stroke, 3 Cylinder 1997 30hp (22.1kW) 30 OPTIONAL PARTS 2
30D 2 Stroke, 3 Cylinder 1994 30hp (22.1kW) 30 OPTIONAL PARTS 2
30D 2 Stroke, 3 Cylinder 1993 30hp (22.1kW) 30 ALTERNATIVE PARTS 4
30D 2 Stroke, 3 Cylinder 1992 30hp (22.1kW) 30 ALTERNATIVE PARTS 4
30D 2 Stroke, 3 Cylinder 1990 30hp (22.1kW) 30 ALTERNATIVE PARTS 4
30D 2 Stroke, 3 Cylinder 1989 30hp (22.1kW) 30 ALTERNATIVE PARTS 4
30D 2 Stroke, 3 Cylinder 1988 30hp (22.1kW) 30 ALTERNATIVE PARTS 4
30D 2 Stroke, 3 Cylinder 1987 30hp (22.1kW) 30 ELECTRICAL 1
30D 2 Stroke 1986 30hp (22.1kW) 30 ELECTRICAL 1
30D 2 Stroke, 3 Cylinder 1998 30hp (22.1kW) 30 OPTIONAL PARTS 2
30D 2 Stroke, 3 Cylinder 1998 30hp (22.1kW) 30 OPTIONAL PARTS 2
30D 2 Stroke, 3 Cylinder 1998 30hp (22.1kW) 30 OPTIONAL PARTS 2
30D Manual Starter, Tiller Handle, Manual Tilt, Oil injection 1998 30hp (22.1kW) 30 OPTIONAL PARTS 2