Ireland

We work in partnership with many official Yamaha dealers around the world.
You can select the country of your choice from the list below, whatever your choice, we can deliver worldwide!

6J8421670000
SPRING 1
Certified Yamaha genuine spare part

6J8421670000 - Yamaha

SPRING 1
43,12 € Unit Price Incl. VAT
Qty
Description The spare spring 1 part number 6J8421670000 is a genuine Yamaha part which means it is exactly the same as the one mounted at the factory when the vehicle was new
Search for another genuine part number
Part Diagram Vehicle information Country Part diagram
20D Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2011 20hp (14.7kW) 20 THROTTLE CONTROL
20D Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2010 20hp (14.7kW) 20 THROTTLE CONTROL 1
20M Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2010 20hp (14.7kW) 20 THROTTLE CONTROL 1
20D Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2009 20hp (14.7kW) 20 THROTTLE CONTROL 1
20M Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2009 20hp (14.7kW) 20 THROTTLE CONTROL 1
20D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2008 20hp (14.7kW) 20 THROTTLE CONTROL 1
20D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2008 20hp (14.7kW) 20 THROTTLE CONTROL 1
20D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2007 20hp (14.7kW) 20 THROTTLE CONTROL 1
20D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2007 20hp (14.7kW) 20 THROTTLE CONTROL 1
20D Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2006 20hp (14.7kW) 20 THROTTLE CONTROL 1
20M Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2006 20hp (14.7kW) 20 THROTTLE CONTROL 1
20D Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2005 20hp (14.7kW) 20 THROTTLE CONTROL 1
20M Manual Start, Manual Tilt, Tiller Control, Shaft 15" 2005 20hp (14.7kW) 20 All countries THROTTLE CONTROL 1
20D Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2004 20hp (14.7kW) 20 THROTTLE CONTROL 1
20M Manual Start, Manual Tilt, Tiller Control, Shaft 15" 2004 20hp (14.7kW) 20 THROTTLE CONTROL 1
20D Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2003 20hp (14.7kW) 20 THROTTLE CONTROL 1
20D Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2003 20hp (14.7kW) 20 THROTTLE CONTROL 1
20D 2 Stroke 2002 20hp (14.7kW) 20 THROTTLE CONTROL 1
20D 2 Stroke 2002 20hp (14.7kW) 20 THROTTLE CONTROL 1
20D 2 Stroke 2002 20hp (14.7kW) 20 THROTTLE CONTROL 1
20D 2 Stroke 2001 20hp (14.7kW) 20 THROTTLE CONTROL
20D 2 Stroke 2001 20hp (14.7kW) 20 THROTTLE CONTROL
20D 2 Stroke 2001 20hp (14.7kW) 20 THROTTLE CONTROL
20D 2 Stroke 2001 20hp (14.7kW) 20 THROTTLE CONTROL
20D 2 Stroke, Manual Starter, Tiller Handle 1998 20hp (14.7kW) 20 THROTTLE CONTROL 1
20D 2 Stroke, Manual Starter, Tiller Handle 1998 20hp (14.7kW) 20 THROTTLE CONTROL 1
20D 2 Stroke 1994 20hp (14.7kW) 20 THROTTLE CONTROL
20D 2 Stroke 1993 20hp (14.7kW) 20 THROTTLE CONTROL
20D 2 Stroke 1990 20hp (14.7kW) 20 THROTTLE CONTROL
20D 2 Stroke, Electric Start, Oil injection 1992 20hp (14.7kW) 20 THROTTLE CONTROL
20D 2 Stroke, Electric Start, Oil injection 1991 20hp (14.7kW) 20 THROTTLE CONTROL
20D 2 Stroke, Manual Starter 1988 20hp (14.7kW) 20 THROTTLE CONTROL
25D 2 Stroke 1997 25hp (18.4kW) 25 THROTTLE CONTROL
25D 2 Stroke 1995 25hp (18.4kW) 25 THROTTLE CONTROL 1
20D 2 Stroke 1990 20hp (14.7kW) 20 THROTTLE CONTROL
25D 2 Stroke 1989 25hp (18.4kW) 25 THROTTLE CONTROL
25J 2 Stroke 1999 25hp (18.4kW) 25 THROTTLE CONTROL
25J 2 Stroke 1999 25hp (18.4kW) 25 THROTTLE CONTROL
25J 2 Stroke 1999 25hp (18.4kW) 25 THROTTLE CONTROL
25J 2 Stroke 1997 25hp (18.4kW) 25 THROTTLE CONTROL
25J 2 Stroke 1994 25hp (18.4kW) 25 THROTTLE CONTROL
25J 2 Stroke 1993 25hp (18.4kW) 25 THROTTLE CONTROL
25J 2 Stroke 1992 25hp (18.4kW) 25 THROTTLE CONTROL
25J 2 Stroke 1990 25hp (18.4kW) 25 THROTTLE CONTROL
25J 2 Stroke 1989 25hp (18.4kW) 25 THROTTLE CONTROL
25J 2 Stroke 1988 25hp (18.4kW) 25 THROTTLE CONTROL
25J 2 Stroke 1987 25hp (18.4kW) 25 THROTTLE CONTROL
25J Electric Start, Remote Control, Power Trim & Tilt, Oil injection 1998 25hp (18.4kW) 25 THROTTLE CONTROL 1
25J Electric Start, Remote Control, Power Trim & Tilt, Oil injection 1998 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N Manual Starter, Tiller Handle, Manual Tilt, Oil injection, Shaft 15" 2016 25hp (18.4kW) 25 THROTTLE CONTROL
25N Manual Starter, Tiller Handle, Manual Tilt, Oil injection, Shaft 20" 2016 25hp (18.4kW) 25 THROTTLE CONTROL
25N Manual Starter, Tiller Handle, Manual Tilt, Oil injection, Shaft 15" 2015 25hp (18.4kW) 25 THROTTLE CONTROL
25N Manual Starter, Tiller Handle, Manual Tilt, Oil injection, Shaft 20" 2015 25hp (18.4kW) 25 THROTTLE CONTROL
25N Manual Starter, Tiller Handle, Manual Trim & Tilt, Oil injection, Shaft 15" 2014 25hp (18.4kW) 25 THROTTLE CONTROL
25N Manual Starter, Tiller Handle, Manual Tilt, Oil injection, Shaft 20" 2014 25hp (18.4kW) 25 THROTTLE CONTROL
25N Manual Starter, Tiller Handle, Manual Tilt, Oil injection, Shaft 15" 2013 25hp (18.4kW) 25 THROTTLE CONTROL
25N Manual Starter, Tiller Handle, Manual Tilt, Oil injection, Shaft 20" 2013 25hp (18.4kW) 25 THROTTLE CONTROL
25N Manual Starter, Tilller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2012 25hp (18.4kW) 25 THROTTLE CONTROL
25N Manual Starter, Tilller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2012 25hp (18.4kW) 25 THROTTLE CONTROL
25N Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2011 25hp (18.4kW) 25 THROTTLE CONTROL
25N Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2011 25hp (18.4kW) 25 THROTTLE CONTROL
25N Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2010 25hp (18.4kW) 25 THROTTLE CONTROL 1
25M Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2010 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2010 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2009 25hp (18.4kW) 25 THROTTLE CONTROL 1
25M Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2009 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2009 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N 2 Stroke, 3 Cylinder 2008 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N 2 Stroke, 3 Cylinder 2008 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N 2 Stroke, 3 Cylinder 2008 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N 2 Stroke, 3 Cylinder 2007 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N 2 Stroke, 3 Cylinder 2007 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N 2 Stroke, 3 Cylinder 2007 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2006 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2006 25hp (18.4kW) 25 THROTTLE CONTROL 1
25M Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2006 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2005 25hp (18.4kW) 25 THROTTLE CONTROL 1
25M Manual Starter, Manual Tilt, Tiller control, Shaft 15" 2005 25hp (18.4kW) 25 THROTTLE CONTROL 1
25M Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2005 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N Manual Starter, Tiller Handle, Manual Tilt, Oil injection, Shaft 20" 2004 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2004 25hp (18.4kW) 25 THROTTLE CONTROL 1
25M Manual Start, Manual Tilt, Tiller Control, Shaft 15" 2004 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2003 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2003 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N 2 Stroke, 3 Cylinder 2002 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N 2 Stroke, 3 Cylinder 2002 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N 2 Stroke, 3 Cylinder 2002 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N 2 Stroke, 3 Cylinder 2002 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N 2 Stroke, 3 Cylinder 2001 25hp (18.4kW) 25 THROTTLE CONTROL
25N 2 Stroke, 3 Cylinder 2001 25hp (18.4kW) 25 THROTTLE CONTROL
25N 2 Stroke, 3 Cylinder 2001 25hp (18.4kW) 25 THROTTLE CONTROL
25N 2 Stroke, 3 Cylinder 2001 25hp (18.4kW) 25 THROTTLE CONTROL
25N 2 Stroke, 3 Cylinder 1998 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N 2 Stroke, 3 Cylinder 1998 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N 2 Stroke, 3 Cylinder 1998 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N 2 Stroke, 3 Cylinder 1997 25hp (18.4kW) 25 THROTTLE CONTROL
25N 2 Stroke, 3 Cylinder 1995 25hp (18.4kW) 25 THROTTLE CONTROL 1
25N 2 Stroke, 3 Cylinder 1994 25hp (18.4kW) 25 THROTTLE CONTROL
25N 2 Stroke, 3 Cylinder 1993 25hp (18.4kW) 25 THROTTLE CONTROL
25N 2 Stroke, 3 Cylinder 1992 25hp (18.4kW) 25 THROTTLE CONTROL
Too many models compatible with this reference, some may not appear.