Ireland

We work in partnership with many official Yamaha dealers around the world.
You can select the country of your choice from the list below, whatever your choice, we can deliver worldwide!

6H8149470000
NOZZLE, MAIN
Certified Yamaha genuine spare part

6H8149470000 - Yamaha

NOT AVAILABLE
Replacement part number : 999999999900

Unfortunately we do not have the price of this part at the moment.

Description The spare nozzle, main part number 6H8149470000 is a genuine Yamaha part which means it is exactly the same as the one mounted at the factory when the vehicle was new
Search for another genuine part number
Part Diagram Vehicle information Country Part diagram
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2002 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2002 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1996 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1994 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1993 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1992 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1990 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1989 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1988 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1987 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1986 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1985 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1985 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1984 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1984 6hp (4.4kW) 6 CARBURETOR
6D 2-Stroke, Manual Starter, Tiller Handle, Pre-Mixing 2007 6hp (4.4kW) 6 CARBURETOR
6D 2-Stroke, Manual Starter, Tiller Handle, Pre-Mixing 2007 6hp (4.4kW) 6 CARBURETOR
6D 2-Stroke, Manual Starter, Tiller Handle, Pre-Mixing 2006 6hp (4.4kW) 6 CARBURETOR
6D 2-Stroke, Manual Starter, Tiller Handle, Pre-Mixing 2006 6hp (4.4kW) 6 CARBURETOR
6D Manual Start, Tiller Handle, Manual Tilt, Shaft 15" 2005 6hp (4.4kW) 6 CARBURETOR
6D Manual Start, Tiller Handle, Manual Tilt, Shaft 15" 2005 6hp (4.4kW) 6 CARBURETOR
6D Manual Start, Tiller Handle, Manual Tilt, Shaft 20" 2005 6hp (4.4kW) 6 CARBURETOR
6D Manual Start, Tiller Handle, Manual Tilt, Shaft 20" 2005 6hp (4.4kW) 6D CARBURETOR
6D Manual Start, Tiller Handle, Manual Tilt, Shaft 15" 2004 6hp (4.4kW) 6 CARBURETOR
6D Manual Start, Tiller Handle, Manual Tilt, Shaft 20" 2004 6hp (4.4kW) 6 CARBURETOR
6D Manual Start, Tiller Handle, Manual Tilt, Shaft 15" 2003 6hp (4.4kW) 6 CARBURETOR
6D Manual & Electric Steering, Tiller Handle, Manual Tilt, Shaft 20" 2003 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2002 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2002 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1998 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1996 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1990 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1989 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1988 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1987 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1986 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1985 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1985 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1984 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1984 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1994 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke 1993 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Electric Start, Manual Tilt 1992 6hp (4.4kW) 6 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2002 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2002 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2002 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixed Fuel and Oil 2001 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixed Fuel and Oil 2001 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixed Fuel and Oil 2001 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixed Fuel and Oil 2001 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixed Fuel and Oil 2001 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixed Fuel and Oil 2001 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1996 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1994 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1993 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1992 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1990 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1989 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1988 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1987 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1985 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1985 8hp (5.9kW) 8 CARBURETOR
8J 2 Stroke 1986 8hp (5.9kW) 8 CARBURETOR
8N 2 Stroke 1984 8hp (5.9kW) 8 CARBURETOR
8N 2 Stroke 1984 8hp (5.9kW) 8 CARBURETOR