Ireland

We work in partnership with many official Yamaha dealers around the world.
You can select the country of your choice from the list below, whatever your choice, we can deliver worldwide!

6H4821170000
WIRE, LEAD
Certified Yamaha genuine spare part

6H4821170000 - Yamaha

WIRE, LEAD
Replacement part number : 6H4821170100
39,04 € Unit Price Incl. VAT
Qty
Description The spare wire, lead part number 6H4821170000 is a genuine Yamaha part which means it is exactly the same as the one mounted at the factory when the vehicle was new
Search for another genuine part number
Part Diagram Vehicle information Country Part diagram
C40T Electric Start, Power Trim & Tilt 1996 40hp (29.4kW) C40 ELECTRICAL 2
C40T Electric Start, Power Trim & Tilt 1995 40hp (29.4kW) C40 ELECTRICAL 2
F8 4 Stroke, Manual Start 1996 8hp (5.9kW) F8 ELECTRICAL 2
F8 4 Stroke, Manual Start 1996 8hp (5.9kW) F8 ELECTRICAL 3
F9.9A 4 Stroke 1996 9.9hp (7.3kW) F9.9 ELECTRICAL 2
F9.9A 4 Stroke 1996 9.9hp (7.3kW) F9.9 ELECTRICAL 3
F9.9A 4 Stroke 1996 9.9hp (7.3kW) F9.9 ELECTRICAL 1
F9.9A 4 Stroke 1996 9.9hp (7.3kW) F9.9 ELECTRICAL 2
F9.9A 4 Stroke 1996 9.9hp (7.3kW) F9.9 ELECTRICAL 3
F9.9B 4 Stroke 1996 9.9hp (7.3kW) F9.9 ELECTRICAL 2
F9.9B 4 Stroke 1996 9.9hp (7.3kW) F9.9 ELECTRICAL 3
25Q 2 Stroke, Electric Start, Remote Control, Manual Tilt 1990 25hp (18.4kW) 25 ALTERNATIVE PARTS 9
25Q 2 Stroke, Electric Start, Remote Control, Manual Tilt, Oil injection 1994 25hp (18.4kW) 25 OPTIONAL PARTS 8
25Q 2 Stroke, Electric Start, Remote Control, Manual Tilt, Oil injection 1993 25hp (18.4kW) 25 ALTERNATIVE PARTS 9
25Q 2 Stroke, Electric Start, Remote Control, Manual Tilt, Oil injection 1992 25hp (18.4kW) 25 ALTERNATIVE PARTS 9
25Q 2 Stroke, Electric Start, Remote Control, Manual Tilt, Oil injection 1991 25hp (18.4kW) 25 ALTERNATIVE PARTS 9
40E 2 Stroke 1986 40hp (29.4kW) 40 ELECTRIC MOTOR
40H 2 Stroke 1994 40hp (29.4kW) 40 STARTER MOTOR
40H 2 Stroke 1993 40hp (29.4kW) 40 ALTERNATIVE PARTS 9
40H 2 Stroke 1992 40hp (29.4kW) 40 ALTERNATIVE PARTS 9
40H 2 Stroke 1992 40hp (29.4kW) 40 ALTERNATIVE PARTS 9
40H 2 Stroke 1991 40hp (29.4kW) 40 ALTERNATIVE PARTS 9
40H 2 Stroke 1990 40hp (29.4kW) 40 ALTERNATIVE PARTS 6
40H 2 Stroke 1989 40hp (29.4kW) 40 ALTERNATIVE PARTS 6
40H 2 Stroke 1988 40hp (29.4kW) 40 ALTERNATIVE PARTS 6
40H 2 Stroke 1987 40hp (29.4kW) 40 ELECTRIC MOTOR
40H 2 Stroke 1985 40hp (29.4kW) 40 ELECTRIC MOTOR
40H 2 Stroke 1985 40hp (29.4kW) 40 ELECTRIC MOTOR
40N 2 Stroke 1984 40hp (29.4kW) 40 ELECTRIC MOTOR
40N 2 Stroke 1984 40hp (29.4kW) 40 ELECTRIC MOTOR
40V Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2019 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2018 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2017 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2016 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil Injection, Shaft 20" 2015 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2014 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2013 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil Injection, Shaft 20" 2012 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil Injection, Shaft 15" 2012 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2011 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 15" 2011 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2010 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 15" 2010 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil Injection, Shaft 20" 2009 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2009 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 3 Cylinder 2008 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 3cylinder 2008 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 2007 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 2007 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 2007 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 15" 2006 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2006 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 15" 2006 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 15" 2005 40hp (29.4kW) 40 ELECTRICAL 2
40VEOL Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2005 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 15" 2005 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 15" 2004 40hp (29.4kW) 40 ELECTRICAL 2
40VEOL Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2004 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 15" 2003 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2003 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 15" 2003 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2003 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 2002 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 2002 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 2002 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 2002 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 2001 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 2001 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 2001 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 2001 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 2001 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 2001 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 2001 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 2000 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 2000 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Start, Remote Control Power Trim & Tilt, Oil injection 1998 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Start, Remote Control Power Trim & Tilt, Oil injection 1998 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 1998 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 1998 40hp (29.4kW) 40 ELECTRICAL 2
40V Manual Starter, Tiller Handle, Hydro Trim & Tilt, Pre-Mixed 1997 40hp (29.4kW) 40 ELECTRICAL 2
40V 2 Stroke, ELectric Start, Manual Tilt, Remote Control, Oil injection 1997 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 1997 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 1996 40hp (29.4kW) 40 ELECTRICAL 2
40V 2 Stroke, Electric Starter 1996 40hp (29.4kW) 40 ELECTRICAL 2
C40T Electric Start, Power Trim & Tilt, Remote Control 1996 40hp (29.4kW) C40 ELECTRICAL 2
40V 2-STROKE 1995 40hp (29.4kW) 40 ELECTRICAL 2
40V 2-STROKE 1995 40hp (29.4kW) 40 ELECTRICAL 2
C40T Electric Start, Power Trim & Tilt, Remote Control 1995 40hp (29.4kW) C40 ELECTRICAL 2
40V 2 Stroke, Electric Starter 1996 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Manual Tilt, Oil Injection, Shaft 20" 2012 40hp (29.4kW) 40 ELECTRICAL 2
40V 2 Stroke, ELectric Start, Manual Tilt, Remote Control, Oil injection 1997 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Start, Remote Control Power Trim & Tilt, Oil injection 1998 40hp (29.4kW) 40 ELECTRICAL 2
40V Electric Starter, Remote Control, Power Trim & Tilt, Oil injection 1998 40hp (29.4kW) 40 ELECTRICAL 2
40V Manual Starter, Tiller Handle, Manual Tilt 1999 40hp (29.4kW) 40 ELECTRICAL 2
40V Manual Starter, Tiller Handle, Manual Tilt 1999 40hp (29.4kW) 40 ELECTRICAL 2
40V Manual Start, Tiller Handle, Hydro Trim & Tilt, Pre-Mixed 1997 40hp (29.4kW) 40 ELECTRICAL 2
40Y 2-STROKE 2007 40hp (29.4kW) 40 ELECTRICAL 2
40Y Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2005 40hp (29.4kW) 40 ELECTRICAL 2
40Y Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2004 40hp (29.4kW) 40 ELECTRICAL 2
50D 2 Stroke 1994 50hp (36.8kW) 50 OPTIONAL PARTS 8
Too many models compatible with this reference, some may not appear.