Ireland

We work in partnership with many official Yamaha dealers around the world.
You can select the country of your choice from the list below, whatever your choice, we can deliver worldwide!

6H3825400000
NEUTRAL SWITCH ASSY
Certified Yamaha genuine spare part

6H3825400000 - Yamaha

NEUTRAL SWITCH ASSY
Replacement part number : 688825401200
70,37 € Unit Price Incl. VAT
Qty
Description The spare neutral switch assy part number 6H3825400000 is a genuine Yamaha part which means it is exactly the same as the one mounted at the factory when the vehicle was new
Search for another genuine part number
Part Diagram Vehicle information Country Part diagram
E60H Enduro, Electric Start 1996 60hp (44.1kW) E60 ALTERNATIVE PARTS 3 (E60EH)
E60H Manual Starter, Tiller Handle, Hydro Trim & Tilt 1997 60hp (44.1kW) E60 ALTERNATIVE PARTS 3 (E60EH)
F50A 4 Stroke 1997 50hp (36.8kW) F50 ELECTRICAL 3
F50A 4 Stroke 1996 50hp (36.8kW) F50 ELECTRICAL 3
FT50B 4 Stroke, High Thrust, Electric Starter, Remote Control, Power Trim & Tilt 1997 50hp (36.8kW) FT50 ELECTRICAL 3
FT50B 4 Stroke, High Thrust, Electric Starter, Remote Control, Power Trim & Tilt 1996 50hp (36.8kW) FT50 ELECTRICAL 3
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1996 6hp (4.4kW) 6 OPTIONAL PARTS 3
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1994 6hp (4.4kW) 6 OPTIONAL PARTS 3
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1993 6hp (4.4kW) 6 ALTERNATIVE PARTS 3
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1992 6hp (4.4kW) 6 ALTERNATIVE PARTS 3
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1990 6hp (4.4kW) 6 ALTERNATIVE PARTS 3
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1996 6hp (4.4kW) 6 OPTIONAL PARTS 3
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1990 6hp (4.4kW) 6 ALTERNATIVE PARTS 3
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1994 6hp (4.4kW) 6 OPTIONAL PARTS 3
6D 2 Stroke 1993 6hp (4.4kW) 6 ALTERNATIVE PARTS 3
6D 2 Stroke, Electric Start, Manual Tilt 1992 6hp (4.4kW) 6 ALTERNATIVE PARTS 3
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1996 8hp (5.9kW) 8 OPTIONAL PARTS 3
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1994 8hp (5.9kW) 8 OPTIONAL PARTS 3
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1993 8hp (5.9kW) 8 ALTERNATIVE PARTS 3
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1992 8hp (5.9kW) 8 ALTERNATIVE PARTS 3
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1990 8hp (5.9kW) 8 ALTERNATIVE PARTS 3
F13.5A 4-STROKE 2007 13.5hp (9.9kW) F13.5 ELECTRICAL 2
F13.5A Electric Starter, Tiller Handle, Manual Tilt, Shaft 20" 2006 13.5hp (9.9kW) F13.5 ELECTRICAL 2
F13.5A Electric Starter, Tiller Handle, Manual Tilt, Shaft 20" 2006 13.5hp (9.9kW) F13.5 ELECTRICAL 2
F13.5A Electric Starter, Tiller Handle, Manual Tilt, Shaft 20" 2005 13.5hp (9.9kW) F13.5 ELECTRICAL 2
F15A 4-STROKE 2007 15hp (11.0kW) F15 ELECTRICAL 2
F15A 4-STROKE 2007 15hp (11.0kW) F15 ELECTRICAL 2
F15A 4-STROKE 2007 15hp (11.0kW) F15 ELECTRICAL 2
F15A Electric Starter, Tiller Handle, Manual Tilt, Shaft 15" 2006 15hp (11.0kW) F15 ELECTRICAL 2
F15A Electric Starter, Tiller Handle, Manual Tilt, Shaft 20" 2006 15hp (11.0kW) F15 ELECTRICAL 2
F15A Electric Starter, Tiller Handle, Manual Tilt, Shaft 15" 2006 15hp (11.0kW) F15 ELECTRICAL 2
F15A Electric Starter, Tiller Handle, Manual Tilt, Shaft 15" 2006 15hp (11.0kW) F15 ELECTRICAL 2
F15A Electric Starter, Tiller Handle, Manual Tilt, Shaft 15" 2006 15hp (11.0kW) F15 ELECTRICAL 2
F15A Electric Starter, Tiller Handle, Manual Tilt, Shaft 20" 2006 15hp (11.0kW) F15 ELECTRICAL 2
F15A Electric Starter, Tiller Handle, Manual Tilt, Shaft 15" 2006 15hp (11.0kW) F15 ELECTRICAL 2
F15A Electric Starter, Tiller Handle, Manual Tilt, Shaft 15" 2006 15hp (11.0kW) F15 ELECTRICAL 2
F15A Electric Starter, Tiller Handle, Manual Tilt, Shaft 15" 2005 15hp (11.0kW) F15 ELECTRICAL 2
F15A Electric Starter, Tiller Handle, Manual Tilt, Shaft 20" 2005 15hp (11.0kW) F15 ELECTRICAL 2
F15A Electric Starter, Tiller Handle, Manual Tilt, Shaft 15" 2005 15hp (11.0kW) F15 ELECTRICAL 2
F15A Electric Starter, Tiller Handle, Manual Tilt, Shaft 15" 2004 15hp (11.0kW) F15 ELECTRICAL 2
F15A Electric Starter, Tiller Handle, Manual Tilt, Shaft 20" 2004 15hp (11.0kW) F15 ELECTRICAL 2
F15A Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 2003 15hp (11.0kW) F15 ELECTRICAL 2
F15A Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 2003 15hp (11.0kW) F15 ELECTRICAL 2
F15A Electric Starter, Tiller Handle, Manual Tilt, Shaft 15" 2003 15hp (11.0kW) F15 ELECTRICAL 2
F15A 4 Stroke 2002 15hp (11.0kW) F15 ELECTRICAL 2
F15A 4 Stroke 2002 15hp (11.0kW) F15 ELECTRICAL 2
F15A 4 Stroke 2002 15hp (11.0kW) F15 ELECTRICAL 2
F15A 4 Stroke 2002 15hp (11.0kW) F15 ELECTRICAL 2
F15A 4 Stroke 2001 15hp (11.0kW) F15 ELECTRICAL 2
F15A 4 Stroke 2001 15hp (11.0kW) F15 ELECTRICAL 2
F15A 4 Stroke 2001 15hp (11.0kW) F15 ELECTRICAL 2
F15A 4 Stroke 2001 15hp (11.0kW) F15 ELECTRICAL 2
F15A 4 Stroke 1998 15hp (11.0kW) F15 ELECTRICAL 2
F15A 4 Stroke 1998 15hp (11.0kW) F15 ELECTRICAL 2
F15A 4 Stroke 1998 15hp (11.0kW) F15 ELECTRICAL 2
F8A 4 Stroke, Manual Start 1989 8hp (5.9kW) F8 ELECTRICAL 1
F8A 4 Stroke, Manual Start 1989 8hp (5.9kW) F8 ELECTRICAL PARTS 2
F8A 4 Stroke, Manual Start 1988 8hp (5.9kW) F8 ELECTRICAL 1
F8A 4 Stroke, Manual Start 1988 8hp (5.9kW) F8 ELECTRICAL PARTS 2
F8A 4 Stroke, Manual Start 1987 8hp (5.9kW) F8 ELECTRICAL PARTS
F8A 4 Stroke, Manual Start 1986 8hp (5.9kW) F8 ELECTRICAL PARTS
F8A 4 Stroke, Manual Start 1986 8hp (5.9kW) F8 ELECTRICAL PARTS
F8B 4 Stroke 1990 8hp (5.9kW) F8 ELECTRICAL 1
F8B 4 Stroke 1990 8hp (5.9kW) F8 ELECTRICAL PARTS 2
F8B 4 Stroke, Electric Start 1994 8hp (5.9kW) F8 ELECTRICAL 2
F8B 4 Stroke, Electric Start 1994 8hp (5.9kW) F8 ELECTRICAL 3
F8B 4 Stroke, Electric Start 1993 8hp (5.9kW) F8 ELECTRICAL 1
F8B 4 Stroke, Electric Start 1993 8hp (5.9kW) F8 ELECTRICAL PARTS 2
F8B 4 Stroke, Electric Start 1992 8hp (5.9kW) F8 ELECTRICAL 1
F8B 4 Stroke, Electric Start 1992 8hp (5.9kW) F8 ELECTRICAL PARTS 2
F8B 4 Stroke, Electric Start 1991 8hp (5.9kW) F8 ELECTRICAL 1
F8B 4 Stroke, Electric Start 1991 8hp (5.9kW) F8 ELECTRICAL PARTS 2
F8B 4 Stroke, Manual Start 1999 8hp (5.9kW) F8 ELECTRICAL 2
F8B 4 Stroke, Manual Start 1999 8hp (5.9kW) F8 ELECTRICAL 2
F8B 4 Stroke, Manual Start 1997 8hp (5.9kW) F8 ELECTRICAL 2
F8B 4 Stroke, Manual Start 1997 8hp (5.9kW) F8 ELECTRICAL 3
F8 4 Stroke, Manual Start 1996 8hp (5.9kW) F8 ELECTRICAL 2
F8 4 Stroke, Manual Start 1996 8hp (5.9kW) F8 ELECTRICAL 3
F8B 4 Stroke, Manual Start 1995 8hp (5.9kW) F8 ELECTRICAL 2
F8B 4 Stroke, Manual Start 1995 8hp (5.9kW) F8 ELECTRICAL 3
F8B 4 Stroke, Manual Start 1989 8hp (5.9kW) F8 ELECTRICAL 1
F8B 4 Stroke, Manual Start 1989 8hp (5.9kW) F8 ELECTRICAL PARTS 2
F8B 4 Stroke, Manual Start 1988 8hp (5.9kW) F8 ELECTRICAL 1
F8B 4 Stroke, Manual Start 1988 8hp (5.9kW) F8 ELECTRICAL PARTS 2
F8B 4 Stroke, Manual Start 1987 8hp (5.9kW) F8 ELECTRICAL PARTS
F8B 4 Stroke, Manual Start 1987 8hp (5.9kW) F8 ELECTRICAL PARTS
F8B 4 Stroke, Manual Start 1986 8hp (5.9kW) F8 ELECTRICAL PARTS
F8B 4 Stroke, Manual Start 1986 8hp (5.9kW) F8 ELECTRICAL PARTS
F8B 4 Stroke, Manual Start 1985 8hp (5.9kW) F8 ELECTRICAL PARTS
F8B 4 Stroke, Manual Start 1985 8hp (5.9kW) F8 ELECTRICAL PARTS
F9.9A 4 Stroke 1997 9.9hp (7.3kW) F9.9 ELECTRICAL 2
F9.9A 4 Stroke 1997 9.9hp (7.3kW) F9.9 ELECTRICAL 3
F9.9A 4 Stroke 1996 9.9hp (7.3kW) F9.9 ELECTRICAL 2
F9.9A 4 Stroke 1996 9.9hp (7.3kW) F9.9 ELECTRICAL 3
F9.9A 4 Stroke 1996 9.9hp (7.3kW) F9.9 ELECTRICAL 1
F9.9A 4 Stroke 1996 9.9hp (7.3kW) F9.9 ELECTRICAL 3
F9.9A 4 Stroke 1995 9.9hp (7.3kW) F9.9 ELECTRICAL 2
F9.9A 4 Stroke 1995 9.9hp (7.3kW) F9.9 ELECTRICAL 3
F9.9A 4 Stroke 1994 9.9hp (7.3kW) F9.9 ELECTRICAL 2
F9.9A 4 Stroke 1994 9.9hp (7.3kW) F9.9 ELECTRICAL 3
Too many models compatible with this reference, some may not appear.