Ireland

We work in partnership with many official Yamaha dealers around the world.
You can select the country of your choice from the list below, whatever your choice, we can deliver worldwide!

6G1149470000
NOZZLE, MAIN
Certified Yamaha genuine spare part

6G1149470000 - Yamaha

NOZZLE, MAIN
64,21 € Unit Price Incl. VAT
Qty
Description The spare nozzle, main part number 6G1149470000 is a genuine Yamaha part which means it is exactly the same as the one mounted at the factory when the vehicle was new
Search for another genuine part number
Part Diagram Vehicle information Country Part diagram
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2002 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2002 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1996 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1994 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1993 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1992 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1990 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1989 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1988 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1987 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1986 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1985 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1985 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1984 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1984 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2002 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2002 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1996 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1990 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1989 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1988 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1987 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1986 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1985 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1985 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1984 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1984 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1994 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke 1993 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Electric Start, Manual Tilt 1992 6hp (4.4kW) 6 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2012 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2012 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Trim & Tilt, Pre-Mixing, Shaft 20" 2011 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2011 8hp (5.9kW) 8 CARBURETOR
8S Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2011 8hp (5.9kW) 8 CARBURETOR
8M Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2010 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2010 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2010 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2009 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2009 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2009 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2008 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2008 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2008 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2007 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2007 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2007 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2006 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2006 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2006 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2005 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2005 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2005 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2005 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2004 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2004 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2003 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2003 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2003 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2002 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2002 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2002 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2002 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing 2002 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixed Fuel and Oil 2001 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixed Fuel and Oil 2001 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixed Fuel and Oil 2001 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixed Fuel and Oil 2001 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixed Fuel and Oil 2001 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixed Fuel and Oil 2001 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1998 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1998 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1998 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1998 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1998 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1996 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1994 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1993 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1992 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1990 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1989 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1988 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1987 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1985 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1985 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2012 8hp (5.9kW) 8 CARBURETOR
8C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2012 8hp (5.9kW) 8 CARBURETOR
Too many models compatible with this reference, some may not appear.