Ireland

We work in partnership with many official Yamaha dealers around the world.
You can select the country of your choice from the list below, whatever your choice, we can deliver worldwide!

664455770115
SHIM (T:0.15MM)
Certified Yamaha genuine spare part

664455770115 - Yamaha

SHIM (T:0.15MM)
Replacement part number : 664455772000
4,21 € Unit Price Incl. VAT
Qty
Description The spare shim (t:0.15mm) part number 664455770115 is a genuine Yamaha part which means it is exactly the same as the one mounted at the factory when the vehicle was new
Search for another genuine part number
Part Diagram Vehicle information Country Part diagram
20C 2 Stroke 2002 20hp (14.7kW) 20 LOWER CASING & DRIVE 1
20C 2 Stroke 2002 20hp (14.7kW) 20 LOWER CASING & DRIVE 1
20C 2 Stroke 2001 20hp (14.7kW) 20 LOWER CASING & DRIVE 1
20C 2 Stroke 2001 20hp (14.7kW) 20 LOWER CASING & DRIVE 1
20C 2 Stroke 1998 20hp (14.7kW) 20 LOWER CASING & DRIVE
20C 2 Stroke 1997 20hp (14.7kW) 20 LOWER CASING & DRIVE
20C 2 Stroke 1993 20hp (14.7kW) 20 LOWER CASING & DRIVE 1
20C 2 Stroke 1992 20hp (14.7kW) 20 LOWER CASING & DRIVE 1
20C 2 Stroke, Manual Start, Tiller Control, Manual Tilt 1990 20hp (14.7kW) 20 LOWER CASING & DRIVE 1
25D 2 Stroke 2001 25hp (18.4kW) 25 LOWER CASING & DRIVE 1
25D 2 Stroke 2001 25hp (18.4kW) 25 LOWER CASING & DRIVE 1
25D 2 Stroke 1997 25hp (18.4kW) 25 LOWER CASING & DRIVE
25D 2 Stroke 1990 25hp (18.4kW) 25 LOWER CASING & DRIVE 1
25D 2 Stroke, Electric Start 1992 25hp (18.4kW) 25 LOWER CASING & DRIVE 1
25J 2 Stroke 1999 25hp (18.4kW) 25 LOWER CASING & DRIVE 1
25J 2 Stroke 1999 25hp (18.4kW) 25 LOWER CASING & DRIVE 1
25J 2 Stroke 1999 25hp (18.4kW) 25 LOWER CASING & DRIVE 1
25J 2 Stroke 1997 25hp (18.4kW) 25 LOWER CASING & DRIVE
25J 2 Stroke 1994 25hp (18.4kW) 25 LOWER CASING & DRIVE
25J 2 Stroke 1993 25hp (18.4kW) 25 LOWER CASING & DRIVE 1
25J 2 Stroke 1992 25hp (18.4kW) 25 LOWER CASING & DRIVE 1
25J 2 Stroke 1990 25hp (18.4kW) 25 LOWER CASING & DRIVE 1
25J 2 Stroke 1989 25hp (18.4kW) 25 LOWER CASING & DRIVE 1
25J 2 Stroke 1988 25hp (18.4kW) 25 LOWER CASING & DRIVE 1
25J Electric Start, Remote Control, Power Trim & Tilt, Oil injection 1998 25hp (18.4kW) 25 LOWER CASING & DRIVE
25J Electric Start, Remote Control, Power Trim & Tilt, Oil injection 1998 25hp (18.4kW) 25 LOWER CASING & DRIVE
30A 2 Stroke 1992 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30A 2 Stroke 1990 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 15" 2004 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2004 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2004 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2004 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30DE Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2004 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2003 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Electric Starter, Tiller Handle, Manual Tilt, Oil injection, Shaft 20" 2003 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Manual Starter, Tiller Handle, Manual Tilt, Oil injection, Shaft 15" 2003 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2003 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2003 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2003 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D 2 Stroke, 3 Cylinder 2002 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D 2 Stroke, 3 Cylinder 2002 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D 2 Stroke, 3 Cylinder 2002 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D 2 Stroke, 3 Cylinder 2001 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D 2 Stroke, 3 Cylinder 2001 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D 2 Stroke, 3 Cylinder 2001 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D 2 Stroke, 3 Cylinder 2001 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D 2 Stroke, 3 Cylinder 2001 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D 2 Stroke, 3 Cylinder 2001 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D 2 Stroke, 3 Cylinder 2001 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D 2 Stroke, 3 Cylinder 1999 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D 2 Stroke, 3 Cylinder 1999 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D 2 Stroke, 3 Cylinder 1999 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D 2 Stroke, 3 Cylinder 1999 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D 2 Stroke, 3 Cylinder 1998 30hp (22.1kW) 30 LOWER CASING & DRIVE
30D 2 Stroke, 3 Cylinder 1998 30hp (22.1kW) 30 LOWER CASING & DRIVE
30D 2 Stroke, 3 Cylinder 1998 30hp (22.1kW) 30 LOWER CASING & DRIVE
30D 2 Stroke, 3 Cylinder 1997 30hp (22.1kW) 30 LOWER CASING & DRIVE
30D 2 Stroke, 3 Cylinder 1994 30hp (22.1kW) 30 LOWER CASING & DRIVE
30D 2 Stroke, 3 Cylinder 1993 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D 2 Stroke, 3 Cylinder 1992 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D 2 Stroke, 3 Cylinder 1990 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D 2 Stroke, 3 Cylinder 1989 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D 2 Stroke, 3 Cylinder 1988 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D 2 Stroke, 3 Cylinder 1998 30hp (22.1kW) 30 LOWER CASING & DRIVE
30D 2 Stroke, 3 Cylinder 1998 30hp (22.1kW) 30 LOWER CASING & DRIVE
30D 2 Stroke, 3 Cylinder 1998 30hp (22.1kW) 30 LOWER CASING & DRIVE
30D Manual Starter, Tiller Handle, Manual Tilt, Oil injection 1998 30hp (22.1kW) 30 LOWER CASING & DRIVE