Ireland

We work in partnership with many official Yamaha dealers around the world.
You can select the country of your choice from the list below, whatever your choice, we can deliver worldwide!

663145230000
SCREW, STOP
Certified Yamaha genuine spare part

663145230000 - Yamaha

SCREW, STOP
Replacement part number : 63V145230000
32,41 € Unit Price Incl. VAT
Qty
Description The spare screw, stop part number 663145230000 is a genuine Yamaha part which means it is exactly the same as the one mounted at the factory when the vehicle was new
Search for another genuine part number
Part Diagram Vehicle information Country Part diagram
90A 2 Stroke 1992 90hp (66.2kW) 90 CARBURETOR
90A 2 Stroke 1991 90hp (66.2kW) 90 CARBURETOR
90A 2 Stroke 1990 90hp (66.2kW) 90 CARBURETOR
90A 2 Stroke 1989 90hp (66.2kW) 90 CARBURETOR
90A 2 Stroke 1988 90hp (66.2kW) 90 CARBURETOR
90A 2 Stroke 1987 90hp (66.2kW) 90 All countries INTAKE 2
90A 2 Stroke 1986 90hp (66.2kW) 90 INTAKE 2
90A 2 Stroke 1985 90hp (66.2kW) 90 INTAKE 2
90A 2 Stroke 1985 90hp (66.2kW) 90 INTAKE 2
90A 2 Stroke 1984 90hp (66.2kW) 90 INTAKE 2
90A 2 Stroke 1984 90hp (66.2kW) 90 INTAKE 2
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1994 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1993 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1992 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1990 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1989 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1988 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1987 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1985 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1985 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1984 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1984 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1990 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1989 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1988 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1987 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1985 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1985 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1984 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1984 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1994 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke 1993 6hp (4.4kW) 6 CARBURETOR
6D 2 Stroke, Electric Start, Manual Tilt 1992 6hp (4.4kW) 6 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1994 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1993 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1992 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1990 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1989 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1988 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1987 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1985 8hp (5.9kW) 8 CARBURETOR
8C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1985 8hp (5.9kW) 8 CARBURETOR
8N 2 Stroke 1984 8hp (5.9kW) 8 CARBURETOR
8N 2 Stroke 1984 8hp (5.9kW) 8 CARBURETOR
25Q 2 Stroke, Electric Start, Remote Control, Manual Tilt 1990 25hp (18.4kW) 25 CARBURETOR
25Q 2 Stroke, Electric Start, Remote Control, Manual Tilt, Oil injection 1992 25hp (18.4kW) 25 CARBURETOR
3A Manual Starter, Tiller Handle, Manual Tilt 1993 3hp (2.2kW) 3 INTAKE
3A Manual Starter, Tiller Handle, Manual Tilt 1992 3hp (2.2kW) 3 INTAKE
3A Manual Starter, Tiller Handle, Manual Tilt 1988 3hp (2.2kW) 3 INTAKE
3A Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 1990 3hp (2.2kW) 3 INTAKE
3A Manual Starter, Tiller Handle, Manual Tilt 1989 3hp (2.2kW) 3 INTAKE
40E 2 Stroke 1986 40hp (29.4kW) 40 CARBURETOR
40H 2 Stroke 1992 40hp (29.4kW) 40 CARBURETOR
40H 2 Stroke 1991 40hp (29.4kW) 40 CARBURETOR
40H 2 Stroke 1990 40hp (29.4kW) 40 CARBURETOR
40H 2 Stroke 1989 40hp (29.4kW) 40 CARBURETOR
40H 2 Stroke 1988 40hp (29.4kW) 40 CARBURETOR
40H 2 Stroke 1987 40hp (29.4kW) 40 CARBURETOR
40H 2 Stroke 1985 40hp (29.4kW) 40 CARBURETOR
40H 2 Stroke 1985 40hp (29.4kW) 40 CARBURETOR
40N 2 Stroke 1984 40hp (29.4kW) 40 CARBURETOR
40N 2 Stroke 1984 40hp (29.4kW) 40 CARBURETOR
40Q 2 Stroke 1990 40hp (29.4kW) 40 CARBURETOR
50D 2 Stroke 1992 50hp (36.8kW) 50 CARBURETOR
50D 2 Stroke 1990 50hp (36.8kW) 50 CARBURETOR
50D 2 Stroke 1989 50hp (36.8kW) 50 CARBURETOR
50D 2 Stroke 1988 50hp (36.8kW) 50 CARBURETOR
50D 2 Stroke 1987 50hp (36.8kW) 50 CARBURETOR
50D 2 Stroke 1986 50hp (36.8kW) 50 CARBURETOR
50D 2 Stroke 1985 50hp (36.8kW) 50 CARBURETOR
50D 2 Stroke 1985 50hp (36.8kW) 50 CARBURETOR
50E 2 Stroke, Electric Start, Power Trim & Tilt 1984 50hp (36.8kW) 50 CARBURETOR
50E 2 Stroke, Electric Start, Power Trim & Tilt 1984 50hp (36.8kW) 50 CARBURETOR
55B 2 Stroke 1992 55hp (40.5kW) 55 INTAKE
55B 2 Stroke 1990 55hp (40.5kW) 55 INTAKE
60F Electric Start, Remote Control, Manual Tilt or Power Trim & Tilt , Oil injection 1992 60hp (44.1kW) 60 CARBURETOR
60F Electric Start, Remote Control, Manual Tilt or Power Trim & Tilt , Oil injection 1991 60hp (44.1kW) 60 CARBURETOR
60F Electric Start, Remote Control, Manual Tilt or Power Trim & Tilt , Oil injection 1990 60hp (44.1kW) 60 CARBURETOR
60F Electric Start, Remote Control, Manual Tilt or Power Trim & Tilt , Oil injection 1989 60hp (44.1kW) 60 CARBURETOR
60F Electric Start, Remote Control, Manual Tilt or Power Trim & Tilt , Oil injection 1988 60hp (44.1kW) 60 CARBURETOR
60F Electric Start, Remote Control, Manual Tilt or Power Trim & Tilt , Oil injection 1987 60hp (44.1kW) 60 CARBURETOR
60F Electric Start, Remote Control, Manual Tilt or Power Trim & Tilt 1986 60hp (44.1kW) 60 CARBURETOR
60F Electric Start, Remote Control, Manual Tilt or Power Trim & Tilt 1985 60hp (44.1kW) 60 CARBURETOR
60F Electric Start, Remote Control, Manual Tilt or Power Trim & Tilt 1985 60hp (44.1kW) 60 CARBURETOR
60F Electric Start, Remote Control, Manual Tilt or Power Trim & Tilt 1984 60hp (44.1kW) 60 CARBURETOR
60F Electric Start, Remote Control, Manual Tilt or Power Trim & Tilt 1984 60hp (44.1kW) 60 CARBURETOR
70B 2 Stroke 1992 70hp (51.5kW) 70 CARBURETOR
70B 2 Stroke 1991 70hp (51.5kW) 70 CARBURETOR
70B 2 Stroke 1990 70hp (51.5kW) 70 CARBURETOR
70B 2 Stroke 1989 70hp (51.5kW) 70 CARBURETOR
70B 2 Stroke 1988 70hp (51.5kW) 70 CARBURETOR
70B 2 Stroke 1987 70hp (51.5kW) 70 CARBURETOR
70B 2 Stroke 1986 70hp (51.5kW) 70 CARBURETOR
70B 2 Stroke 1985 70hp (51.5kW) 70 CARBURETOR
70B 2 Stroke 1985 70hp (51.5kW) 70 CARBURETOR
70C 2 Stroke, Electric Start 1990 70hp (51.5kW) 70 CARBURETOR
70E Electric Start, Power Trim & Tilt 1984 70hp (51.5kW) 70 CARBURETOR
70E Electric Start, Power Trim & Tilt 1984 70hp (51.5kW) 70 CARBURETOR