Ireland

We work in partnership with many official Yamaha dealers around the world.
You can select the country of your choice from the list below, whatever your choice, we can deliver worldwide!

624246340000
HOOK, CHAIN BALL
Certified Yamaha genuine spare part

624246340000 - Yamaha

HOOK, CHAIN BALL
2,29 € Unit Price Incl. VAT
Qty
Description The spare hook, chain ball part number 624246340000 is a genuine Yamaha part which means it is exactly the same as the one mounted at the factory when the vehicle was new
Search for another genuine part number
Part Diagram Vehicle information Country Part diagram
4C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaf Shaft 15" 2017 4hp (2.9kW) 4 BOTTOM COWLING
4C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaf Shaft 20" 2017 4hp (2.9kW) 4 BOTTOM COWLING
4C Manual Starter, Tiller Handle, Manutl Tilt, Pre-Mixing, Shaft 15" 2016 4hp (2.9kW) 4 BOTTOM COWLING
4C Manual Starter, Tiller Handle, Manutl Tilt, Pre-Mixing, Shaft 20" 2016 4hp (2.9kW) 4 BOTTOM COWLING
5C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2015 5hp (3.7kW) 5 BOTTOM COWLING
5C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2015 5hp (3.7kW) 5 BOTTOM COWLING
5C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2014 5hp (3.7kW) 5 BOTTOM COWLING
5CM Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2014 5hp (3.7kW) 5 BOTTOM COWLING
5C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2013 5hp (3.7kW) 5 BOTTOM COWLING
5C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2013 5hp (3.7kW) 5 BOTTOM COWLING
5C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2012 5hp (3.7kW) 5 BOTTOM COWLING
5C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2012 5hp (3.7kW) 5 BOTTOM COWLING 1
5C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2012 5hp (3.7kW) 5 BOTTOM COWLING
5C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2012 5hp (3.7kW) 5 BOTTOM COWLING
5C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2012 5hp (3.7kW) 5 BOTTOM COWLING
5C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2012 5hp (3.7kW) 5 BOTTOM COWLING
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2014 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 2014 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2014 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2013 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 2013 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2013 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2012 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 2012 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2012 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2011 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 2011 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2011 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2010 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 2010 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2010 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2009 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 2009 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2009 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A 4 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2008 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A 4 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2008 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A 4 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2008 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A 4 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2007 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A 4 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2007 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A 4 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2007 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5M Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2006 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5M Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 2006 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A 4 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2006 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5M Manual Start, Manual Tilt, Tiller Control, Shaft 15" 2005 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5M Manual Start, Manual Tilt, Tiller Control, Shaft 15" 2005 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A 4 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2005 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5M Manual Start, Manual Tilt, Tiller Control, Shaft 15" 2004 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5M Manual Start, Manual Tilt, Tiller Control, Shaft 15" 2004 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2003 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 2003 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2012 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 2012 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2012 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5B Manual Starter, Tiller Handle, Shaft 15" 2019 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5B Manual Starter, Tiller Handle, Shaft 20" 2019 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5B Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2018 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5B Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 2018 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5B Manual Starter, Tiller Handle, Shaft 15" 2017 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5B Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 2017 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5B Manual Starter, Tiller Handle, Shaft 15" 2016 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5B Manual Starter, Tiller Handle, Shaft 20" 2016 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5B Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2015 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5B Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 2015 2.5hp (1.8kW) F2.5 CARBURETOR
F4A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2009 4hp (2.9kW) F4 FUEL SUPPLY 1
F4A Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 2009 4hp (2.9kW) F4 FUEL SUPPLY 1
F4A 4 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2008 4hp (2.9kW) F4 FUEL SUPPLY 1
F4A 4 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2008 4hp (2.9kW) F4 FUEL SUPPLY 1
F4A 4 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2007 4hp (2.9kW) F4 FUEL SUPPLY 1
F4A 4 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2007 4hp (2.9kW) F4 FUEL SUPPLY 1
F4A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2006 4hp (2.9kW) F4 FUEL SUPPLY 1
F4A Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 2006 4hp (2.9kW) F4 FUEL SUPPLY 1
F4A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2005 4hp (2.9kW) F4 FUEL SUPPLY 1
F4A Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 2005 4hp (2.9kW) F4 FUEL SUPPLY 1
F4A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2005 4hp (2.9kW) F4 FUEL SUPPLY 1
F4A Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 2005 4hp (2.9kW) F4 FUEL SUPPLY 1
F4A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2004 4hp (2.9kW) F4 FUEL SUPPLY 1
F4M Manual Start, Manual Tilt, Tiller Handle, Shaft 15" 2004 4hp (2.9kW) F4 FUEL SUPPLY 1
F4M Manual Start, Manual Tilt, Tiller Handle, Shaft 15" 2004 4hp (2.9kW) F4 FUEL SUPPLY 1
F4A Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 2004 4hp (2.9kW) F4 FUEL SUPPLY 1
F4A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2003 4hp (2.9kW) F4 FUEL SUPPLY 1
F4A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2003 4hp (2.9kW) F4 FUEL SUPPLY 1
F4A Manual Starter, Tiller Handle, Manual Tilt, Shaft 15" 2003 4hp (2.9kW) F4 FUEL SUPPLY 1
F4A Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 2003 4hp (2.9kW) F4 FUEL SUPPLY 1
F4A Manual Starter, Tiller Handle, Manual Tilt, Shaft 20" 2003 4hp (2.9kW) F4 FUEL SUPPLY 1
2C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2016 2hp (1.5kW) 2 FUEL TANK AND COVER
2C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2015 2hp (1.5kW) 2 FUEL TANK AND COVER
4A Manual Chokel, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2015 4hp (2.9kW) 4 BOTTOM COWLING 1
4C Manual Starter, Tiller Handle, Pre-Mixing, Shaft 15" 2019 4hp (2.9kW) 4 BOTTOM COWLING
4C Manual Starter, Tiller Handle, Pre-Mixing, Shaft 20" 2019 4hp (2.9kW) 4 BOTTOM COWLING
4C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 15" 2018 4hp (2.9kW) 4 BOTTOM COWLING
4C Manual Starter, Tiller Handle, Manual Tilt, Pre-Mixing, Shaft 20" 2018 4hp (2.9kW) 4 BOTTOM COWLING
F2.5BMHS 2020 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5BMHL 2020 2.5hp (1.8kW) F2.5 CARBURETOR
4CMHS 2020 4hp (2.9kW) 4C BOTTOM COVER
4CMHL 2020 4hp (2.9kW) 4C BOTTOM COVER
F2.5BMHS 2021 2.5hp (1.8kW) F2.5 CARBURETOR
F2.5BMHL 2021 2.5hp (1.8kW) F2.5 CARBURETOR