Ireland

We work in partnership with many official Yamaha dealers around the world.
You can select the country of your choice from the list below, whatever your choice, we can deliver worldwide!

25G823101000
IGNITION COIL ASSY
Certified Yamaha genuine spare part

25G823101000 - Yamaha

IGNITION COIL ASSY
188,09 € Unit Price Incl. VAT
Qty
Description The spare ignition coil assy part number 25G823101000 is a genuine Yamaha part which means it is exactly the same as the one mounted at the factory when the vehicle was new
Search for another genuine part number
Part Diagram Vehicle information Country Part diagram
VMX12 1988 1200 VMAX France ELECTRICAL 1
VMX12 1989 1200 VMAX France ELECTRICAL 1
VMX12 1990 1200 VMAX France ELECTRICAL 1
VMX12 1991 1200 VMAX France ELECTRICAL 1
VMX12 1992 1200 VMAX Europe ELECTRICAL 1
VMX12 1992 1200 VMAX France ELECTRICAL 1
VMX12 1992 1200 VMAX France ELECTRICAL 1
VMX12 1992 1200 VMAX United kingdom ELECTRICAL 1
VMX12 1992 1200 VMAX United kingdom ELECTRICAL 1
VMX12 1992 1200 VMAX Spain ELECTRICAL 1
VMX12 1992 1200 VMAX Spain ELECTRICAL 1
VMX12 1993 1200 VMAX Europe ELECTRICAL 1
VMX12 1993 1200 VMAX France ELECTRICAL 1
VMX12 1996 1200 VMAX Europe ELECTRICAL 1
VMX12 1996 1200 VMAX France ELECTRICAL 1
VMX12 1997 1200 VMAX Germany ELECTRICAL 1
VMX12 1997 1200 VMAX Germany ELECTRICAL 1
VMX12 1997 1200 VMAX France ELECTRICAL 1
VMX12 1997 1200 VMAX France ELECTRICAL 1
VMX12 1997 1200 VMAX Belgium ELECTRICAL 1
VMX12 1997 1200 VMAX Belgium ELECTRICAL 1
VMX12 1997 1200 VMAX United kingdom ELECTRICAL 1
VMX12 1997 1200 VMAX United kingdom ELECTRICAL 1
VMX12 1997 1200 VMAX Italy ELECTRICAL 1
VMX12 1997 1200 VMAX Italy ELECTRICAL 1
VMX12 1997 1200 VMAX Portugal ELECTRICAL 1
VMX12 1997 1200 VMAX Portugal ELECTRICAL 1
VMX12 1993 1200 VMAX U.s.a. ELECTRICAL 1
VMX12 1993 1200 VMAX California ELECTRICAL 1
VMAX 1200 1999 1200 VMAX ELECTRICAL 1
VMAX 1200 1999 1200 VMAX France ELECTRICAL 1
VMX12 2001 1200 VMAX ELECTRICAL 1
VMX12 2001 1200 VMAX U.s.a. ELECTRICAL 1
VMX12 2001 1200 VMAX California ELECTRICAL 1
VMX12 2001 1200 VMAX Canada ELECTRICAL 1
VMX12 2002 1200 VMAX U.s.a. ELECTRICAL 1
VMX12 2002 1200 VMAX Canada ELECTRICAL 1
XC125 1993 125 CYGNUS Germany ELECTRICAL 2
XC125 1993 125 CYGNUS Germany ELECTRICAL 2
XC125 1993 125 CYGNUS Germany ELECTRICAL 2
XC125 1989 125 BELUGA Switzerland ELECTRICAL 2
XC125 1989 125 BELUGA Switzerland ELECTRICAL 2
XC125 1989 125 BELUGA Switzerland ELECTRICAL 2
XC125 1990 125 BELUGA Switzerland ELECTRICAL 2
XC125 1990 125 BELUGA Switzerland ELECTRICAL 2
XC125 1990 125 BELUGA Switzerland ELECTRICAL 2
XC125 1990 125 BELUGA Sweden ELECTRICAL 2
XC125 1990 125 BELUGA Sweden ELECTRICAL 2
XC125 1990 125 BELUGA France ELECTRICAL 2
XC125 1990 125 BELUGA France ELECTRICAL 2
XC125 1992 125 BELUGA United kingdom ELECTRICAL 2
XC125 1992 125 BELUGA United kingdom ELECTRICAL 2
XC125 1993 125 BELUGA Switzerland ELECTRICAL 2
XC125 1993 125 BELUGA Switzerland ELECTRICAL 2
XC125 1993 125 BELUGA Switzerland ELECTRICAL 2
XC125 1993 125 BELUGA Europe ELECTRICAL 2
XC125 1993 125 BELUGA Europe ELECTRICAL 2
XC125 1993 125 BELUGA Europe ELECTRICAL 2
XC125 1993 125 BELUGA United kingdom ELECTRICAL 2
XC125 1993 125 BELUGA United kingdom ELECTRICAL 2
XC125 1993 125 BELUGA United kingdom ELECTRICAL 2
XC125 1993 125 BELUGA United kingdom ELECTRICAL 2
XC125 1993 125 BELUGA United kingdom ELECTRICAL 2
XC125 1993 125 BELUGA United kingdom ELECTRICAL 2
XC125 1993 125 BELUGA France ELECTRICAL 2
XC125 1993 125 BELUGA Sweden ELECTRICAL 2
XC125 1993 125 BELUGA France ELECTRICAL 2
XC125 1993 125 BELUGA Sweden ELECTRICAL 2
XC125 1993 125 BELUGA France ELECTRICAL 2
XC125 1993 125 BELUGA Sweden ELECTRICAL 2
XVZ12TD 1988 1300 ROYALE VENTURE Europe ELECTRICAL 2
XVZ12TD 1988 1300 ROYALE VENTURE France ELECTRICAL 2
XVZ13TD 1989 1300 ROYALE VENTURE Germany ELECTRICAL 2
XVZ13TD 1989 1300 ROYALE VENTURE Germany ELECTRICAL 2
XVZ13TD 1989 1300 ROYALE VENTURE France ELECTRICAL 2
XVZ13TD 1989 1300 ROYALE VENTURE France ELECTRICAL 2
XVZ13TD 1990 1300 ROYALE VENTURE Germany ELECTRICAL 2
XVZ13TD 1990 1300 ROYALE VENTURE Germany ELECTRICAL 2
XVZ13TD 1990 1300 ROYALE VENTURE Europe ELECTRICAL 2
XVZ13TD 1990 1300 ROYALE VENTURE Europe ELECTRICAL 2
XVZ13TD 1991 1300 ROYALE VENTURE Germany ELECTRICAL 2
XVZ13TD 1991 1300 ROYALE VENTURE Germany ELECTRICAL 2
XVZ13TD 1991 1300 ROYALE VENTURE Europe ELECTRICAL 2
XVZ13TD 1991 1300 ROYALE VENTURE Europe ELECTRICAL 2